Clubman of the Year: | Voted by members at AGM in secret ballot |
Chairman’s Tankard: | Vote in Committee meeting in October of that year. |
100 mile challenge cup: | Fastest time by club member over the season wins |
Vets 100 mile Tankard: | Fastest Vet’s time wins |
50 mile: | Fastest time by club member over the season wins |
Sherriff Cup: | Fastest time on the day wins |
Vets 10 mile: | Fastest Vet’s time wins |
Vets 25 mile: | Fastest Vet’s on standard time wins on designated event |
72″ 25 mile: | Fastest time on 72”wins on designated event (Gears checked before starting) |
10 mile Handicap: | Set Handicap prior to event then fastest time after handicap applied wins |
25 mile Handicap: | Set Handicap prior to event then fastest time after handicap applied wins |
2-up Cup: | Fastest pair in 2-up race wins |
Hill Climb: | Fastest time on the day wins |
Cyclo Cross Cup: | Eastern Cross League Position Starts September – Febuary |
Road Race Cup: | Taken from Local League |
Derek Maskel Cup: | Fastest Ely Club rider in Hardriders event |
Senior BAR: | Combination of 50,100 and 12hr fastest average speed wins. |
Cox Cup: | Fastest time on the day wins |
FC Bodyworks Shield: | Points awarded on all 10s and 25s, most points wins. 75% of events taken into consideration |
10 mile series: | Points awarded on 10s. Most points wins series. 75% of events taken into consideration |
25 mile series: | Points awareded on 25s. Most points wins series. 75% taken into consideration. |
Road Bike Series: | Points awarded on 10s and 25s TTs. Most points wins series. 75% of events taken into consideration |
BAR: | Combination of 25, 50 and 100 miles. Fastest average speed wins. |
Cox Cup: | Fastest time on the day wins |
FC Bodyworks: | Points awarded on all 10s and 25s, most points wins. 75% of events taken into consideration |
25 mile series: | Points awareded on 25s. Most points wins series. 75% taken into consideration. |
10 mile series: | Points awarded on 10s. Most points wins series. 75% of events taken into consideration |
Road Bike Series: | Points awarded on 10s and 25s TTs. Most points wins series. 75% of events taken into consideration |
Junior TT: | Fastest time on the day wins |
Junior Hill Climb: | Fastest time on the day wins |
Junior Cyclo Cross Cup: | Best Eastern Cross League Position |
10 mile Series Cup: | Points awarded 10s. Most points wins series. 75% taken into consideration. |
Kempton Cup: | Fastest time on the day wins. |
Handicap: | Handicap set prior to event then fastest time after handicap applied wins |
Most Improved Rider 12+: | Awarded by Junior coaches to most improved rider aged 12 or over. |
Most Improved Rider U12: | Awarded by Junior coaches to most improved rider under 12. |
Chapeau Cup: | Voted for by the committee to recognise endeavour and determination. |
B&T Motors Multidiscipline Cup: | Awarded by club sponsor to best all-round Junior racers over different racing disciplines. |
Points are awarded on each race from first place onwards as follows:
20,18,16,14,12,10,9,8,7,6,5,4,3,2,1,1,1,1,1,1
Ely and District Cycling Club are affiliated to
British Cycling, Cycling Time Trials,
Eastern Counties Cycling Association & Cycling UK