| 14/05/2024 | 21/05/2024 | 04/06/2024 | 25/06/2024 | 02/07/2024 | 09/07/2024 | 23/07/2024 | |||
|---|---|---|---|---|---|---|---|---|---|
| Men T.T Bikes | Total | Trophy Points | |||||||
| Darran Bennett | 20 | 20 | 18 | 58 | 58 | ||||
| Simon Butteriss | 18 | 18 | 20 | 56 | 56 | ||||
| Peter Noble | 16 | 16 | 32 | ||||||
| Women T.T. Bikes | Total | Trophy Points | |||||||
| Men Road Bikes | Total | Trophy Points | |||||||
| Martin Holmes | 20 | 20 | |||||||
| Women Road Bikes | Total | Trophy Points | |||||||
| Junior | Total | Trophy Points | |||||||
| 16/04/2024 | 23/04/2024 | 07/05/2024 | 28/05/2024 | 12/06/2024 | 18/07/2024 | 30/08/2024 | 06/08/2024 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Men T.T Bikes | Total | Trophy Points | ||||||||
| Darran Bennett | 20 | 20 | 20 | 20 | 20 | 100 | 100 | |||
| Simon Butteriss | 18 | 20 | 18 | 56 | 76 | |||||
| Colin Currie | 18 | 18 | 52 | |||||||
| Robert Goult | 16 | 16 | ||||||||
| Peter Noble | 14 | 14 | 28 | 44 | ||||||
| Chris Brown | 12 | 12 | 40 | |||||||
| Women T.T. Bikes | Total | Trophy Points | ||||||||
| Men Road Bikes | Total | Trophy Points | ||||||||
| Matthew Eley | 0 | |||||||||
| Simon Butteriss | 20 | 20 | ||||||||
| Ben Sealy | 18 | 20 | 38 | 56 | ||||||
| Eddie Bird | 16 | 20 | 36 | |||||||
| Robert Golding | 20 | 20 | ||||||||
| Martin Brown | 18 | 18 | ||||||||
| Martin Holmes | 0 | |||||||||
| Simon Pedley | 0 | |||||||||
| Larry Norely | 18 | 18 | ||||||||
| Leslie Orbell | 16 | 16 | ||||||||
| Women Road Bikes | Total | Trophy Points | ||||||||
| Francesca Eley | 20 | 20 | ||||||||
| Harvey Woodroffe | 20 | 20 | 20 | 20 | 80 | |||||
Ely and District Cycling Club are affiliated to
British Cycling, Cycling Time Trials,
Eastern Counties Cycling Association & Cycling UK